1-8  continued 2
(%)
Category 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
    Urban's Livelihood
        Annual Per Capita Disposable Income of Urban Households 6.15 3.65 7.97 11.72 9.42 14.50 10.31 12.36 13.85 13.47 17.00 14.30 9.24 11.99
        Annual Per Capita Consumption Expenditure of Urban Households 7.15 2.56 8.95 11.23 4.59 6.55 8.45 9.96 11.74 13.56 14.15 13.87 9.14 9.20
        Annual Per Capita Non-consumption Expenditure of Urban Households 0.71 47.73 0.24 -4.16 9.24 68.14 16.58 5.91 3.39 33.62 8.40 3.35 11.55 5.86
        Per Captia Construction Area of  Buildings 4.70 0.94 2.18 4.96 3.05 4.48 2.80 7.96 2.81 1.74 5.13 1.50 0.91
Farming,Forestry,Animal Husbandry and Fishery                
    Gross Output Value of Farming Forestry,Animal Husbandry and Fishery 4.69 9.90 5.50 3.90 4.00 1.10 5.51 5.70 5.20 5.20 3.26 5.10 4.30 3.60
        Farming 2.51 20.24 4.40 4.00 4.10 -2.49 6.50 5.90 3.90 5.40 3.40 3.60 2.70 2.50
        Forestry 0.60 -4.00 0.20 6.20 -6.20 -4.50 7.60 0.80 -3.70 10.70 7.80 13.90 9.90 9.90
        Animal Husbandry 10.60 11.60 6.80 5.40 7.40 6.80 5.70 6.10 7.30 4.40 0.80 5.90 5.20 3.90
        Fishery 2.50 4.90 7.20 0.50 -1.40 2.30 1.70 4.40 6.70 3.90 4.70 5.90 6.20 4.90
        Services for Agriculture           11.50 8.00 9.20 18.80 10.80 13.30 10.10 9.90
    Farming                
        Total Output of Grain -11.09 10.71 0.10 -10.10 -3.05 -11.50 4.34 2.36 11.39 4.48 1.36 2.69 1.31 0.45
        Grain -9.39 10.03 0.51 -6.32 5.33 -8.42 12.43 4.01 4.79 0.19 2.27 2.41 0.24 -0.33
        Total Output of Cotton -4.84 16.67 -5.08 50.51 32.37 -7.55 21.47 25.20 -22.95 20.92 -2.15 4.00 -11.53 -21.39
        Cotton 15.65 11.41 7.63 1.21 -2.12 2.26 -8.47 4.23 -3.47 14.90 -3.22 5.40 -1.79 -17.90
        Total Output of Oil-bearing Crops -22.11 39.31 -4.50 11.36 5.72 -9.78 6.29 2.18 -1.57 -9.81 0.12 3.65 -1.79 2.30
        Oil-bearing Crops -20.97 31.27 -7.52 3.21 0.35 -7.61 3.30 9.55 3.35 2.27 -0.94 2.32 1.31 -1.27
        Total Output of Grain 13.59 8.09 5.34 -4.67 6.30 5.30 5.60 5.20 5.80 3.53 -9.15 6.73 3.61 2.96
        Number of Pigs 28.20 12.50 3.00 -6.20 4.10 4.10 3.20 2.79 0.40 -9.50 5.90 2.61 1.00 -0.20
        Number of Cattles  9.70 12.30 7.18 -20.19 -0.17 1.20 2.08 -4.08 -2.73 -15.69 -9.80 -8.45 -7.06 -0.40
        Number of Sheep and Goats 8.60 13.90 9.23 -10.89 4.30 4.65 3.10 4.89 -0.81 -10.49 -1.10 -8.51 -2.14 2.00
        Number of Poultry 11.60 15.90 10.00 -10.39 5.18 5.91 3.37 3.35 -3.93 -4.65 -6.37 10.64 -3.60 4.00
        Slaughtered Pigs 12.00 11.50 4.00 -1.07 4.90 5.80 5.60 7.82 5.00 2.96 -16.76 7.19 6.10 3.50
        Slaughtered Cattle 22.80 6.10 10.20 -17.60 11.60 5.70 4.30 4.22 3.03 2.55 3.00 1.89 -0.84 -1.10
        Slaughtered Sheep 10.60 11.00 12.70 -16.31 6.50 4.60 3.20 5.06 4.65 0.77 1.80 0.59 -1.35 -1.70
        Slaughtered Poultry 12.30 10.60 9.80 -9.03 9.10 6.09 7.49 8.11 18.29 4.14 -7.57 9.48 2.60 4.10
        Poultry Eggs 10.10 9.41 8.40 -13.76 3.50 5.37 6.33 1.93 2.07 -2.56 1.70 1.58 3.31 1.89
        Milk 11.38 17.81 13.54 2.33 28.32 29.12 27.08 27.16 17.11 8.00 14.02 5.25 1.28 5.19
        Total Aquatic Products 4.02 6.59 6.85 0.46 -1.74 1.30 1.61 1.69 2.50 2.83 4.33 2.37 3.19 4.01
        Seawater Aquatic Products 3.35 5.71 6.32 -1.19 -2.02 2.60 0.98 1.31 2.29 2.27 3.52 1.80 2.77 3.18
            Catching in Ocean 14.93 11.80 -0.01 -7.42 -9.69 -2.15 -1.46 0.79 -0.79 -2.55 3.90 1.21 -1.28 -4.03
            Seawater Aquiculture -8.20 -1.88 15.31 6.48 6.20 6.93 3.02 1.73 4.72 5.87 3.26 2.21 5.56 3.89
        Freshwater Aquatic Products 9.17 12.91 10.43 11.18 -0.11 -6.07 5.50 3.90 3.74 6.08 8.80 5.35 5.28 8.09
            Catching 8.92 9.72 -0.41 1.52 -1.51 -11.06 27.94 2.71 18.62 5.86 -2.57 13.36 -1.00 1.99
            Freshwater Aquiculture 9.20 13.31 11.71 12.21 0.03 -5.60 3.51 4.04 2.14 6.10 10.22 4.46 6.03 8.77
        Aquiculture Area 9.63 4.99 11.23 9.07 5.21 -3.24 16.00 8.96 1.85 -18.69 5.35 12.26 3.61 10.42
            Seawater Aquiculture Area 13.03 3.35 18.68 25.16 3.39 0.96 22.40 11.25 2.18 -7.60 7.91 4.94 3.56 13.49
            Freshwater Aquiculture Area 7.07 6.29 5.47 -4.92 7.28 -7.87 8.26 5.83 1.37 -34.74 0.11 28.43 3.69 4.87
Industry                
    Gross Industrial Output Value 12.10 11.54 11.88 17.92 10.58 13.93 21.56 30.25 36.58 21.22 22.79 14.14 20.15 12.13
        State-owned Enterprises 6.10 -10.39 -0.28 6.16 -45.63 14.39 1.28 14.61 16.58 13.72 28.21 19.20 -5.44 -11.75
        Collective-owned Enterprises 8.38 -9.33 -0.11 17.65 -14.21 7.21 5.80 19.70 -25.11 6.55 16.54 8.96 19.66 11.67
    Grouped by Light & Heavy Industries                
        Light Industry 11.93 8.65 8.87 19.96 11.94 15.89 14.35 30.30 11.31 17.92 23.94 15.96 20.58 12.53
        Heavy Industry 12.29 14.60 10.78 15.91 8.88 22.20 29.78 30.23 57.68 22.44 24.06 11.46 19.92 11.92